690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
SEE ALL PHOTOS
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
690 SW 1st Ct Unit: PH124
Sold

690 SW 1st Ct Unit: PH124

690 SW 1st Ct Unit: PH124, Miami, FL 33130

$585,000
New York loft meets South Florida boho chic at this stunning 2-story penthouse in the heart of Brickell! Sunset, city and bay views await you from this spacious 2-bedroom condo with vaulted 20-foot ceilings, custom lighting, hand picked wall coverings, floor-to-ceilings windows, 2 enclosed bedrooms & new AC. PH124 beautifully blends Miami's unique urban living with a luxury lifestyle in a fully amenitized building including pool, spa, gym, dojo, crossfit, business center, party room, valet, racquetball court, pickleball and dog park. Neo Vertika is located on the historic Miami River, blocks from some of Miami's best retail, restaurants and rooftop lounges. This is your opportunity to have it all - a turnkey residence in the center of one of the most exciting cities in the world!

2
beds

2
baths

1,255 Sq.Ft. LIVING AREA

Rachelle Beresh

Rachelle Beresh

Scott Gerow

Scott Gerow

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Lobby, First Floor Entry, Closet Cabinetry, Fire Sprinklers, Pantry, Stacked Bedroom, Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area1,255 Sq.Ft.
  • MLS® IDA11626910
  • TypeCondo
  • YEAR BUILT2006
  • Architecture StylesHigh Rise, Penthouse
  • Water FrontageRiver
  • View DescriptionBay, Skyline

Exterior

  • STORIES36
  • Garage Space2.0
  • parking2 Or More Spaces, Assigned, Guest, On Street, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBike Storage, Business Center, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Kitchen Facilities, Library, Other, Pool, Sauna, Spa/Hot Tub
  • security FeaturesFire Sprinklers, Smoke Detector, Doorman, Elevator Secure, Card Entry, Secured Garage/Parking, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$585,000
  • Buyer Agency Compensation 2.5%
  • Real Estate Tax $7,618/yr
  • HOA $1,507/mo
View Virtual Tour

Work With Us

As a perennial top-producing luxury real estate team in Boca Raton, the CBG Luxury Team has achieved success based on a foundation of knowledge, integrity, and trust. A partnership built on ethics, commitment & experience, the CBG Luxury Team offers a buying and selling experience rarely duplicated in modern real estate.

Follow Us on Instagram